A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | Sri Basava Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 830499 |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NEAR SRI V.M GADDIGE GAVI ROAD, ILKAL 587125 , BAGALKOT DIST. KARNATAKA |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR VIPINRAJ
M.A B.Ed |
| 6. | SCHOOL EMAIL ID | basavapublic_ilkal@rediffmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9633234148(Mobile) (+91) 8354XXXXXX (Landline) |
B. DOCUMENTS AND INFORMATION
C. RESULTS AND ACADEMICS
RESULT: CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | ||||
| 2. | 2021-22 | ||||
| 3. | 2020-21 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 MR VIPINRAJ M.A B.Ed |
| 2. | NUMBER OF TEACHERS | |
| I. PGT | ||
| II. TGT | ||
| III. PRT | ||
| 3. | TEACHER/ SECTION RATIO | |
| 4. | SPECIAL EDUCATOR DETAILS | |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
| 4. | INTERNET FACILITY (Y/N) | |
| 5. | NUMBER OF GIRL’S TOILETS | |
| 6. | NUMBER OF BOY’S TOILETS | |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
F. SARAS
| SL NO. | INFORMATION | DETAILS |
| 1. | Link to PDF | Link |